Domain price

JK NET Domain price


Domains 1 year 2 years 3 years 5 years
.com HK$198 HK$390 HK$520 HK$800
.net HK$198 HK$390 HK$520 HK$800
.org HK$198 HK$390 HK$520 HK$800
.hk HK$250 HK$500 HK$650 HK$1050
.com.hk HK$200 HK$400 HK$550 HK$860
.cn HK$420 HK$820 HK$1080 HK$1680
.com.cn HK$420 HK$820 HK$1080 HK$1680
.net.cn HK$420 HK$820 HK$1080 HK$1680
.org.cn HK$420 HK$820 HK$1080 HK$1680
.tw HK$420 HK$820 HK$1080 HK$1680
.asia HK$180 HK$240 HK$460 HK$730
.eu HK$160 HK$320 HK$480 HK$700
.cc HK$320 HK$510 HK$760 HK$1230
.info HK$160 HK$320 HK$380 HK$640
.biz HK$160 HK$320 HK$380 HK$640
.pro HK$168 HK$310 HK$440 HK$710
.sx HK$288 HK$700 HK$850 HK$1410
.us HK$160 HK$320 HK$380 HK$640
.ws HK$190 HK$380 HK$700 HK$950
.in HK$148 HK$320 HK$380 HK$660
.mobi HK$190 HK$380 HK$700 HK$950
.name HK$160 HK$320 HK$380 HK$640
.tel HK$160 HK$320 HK$380 HK$640
.tv HK$320 HK$510 HK$760 HK$1250
.me HK$320 HK$510 HK$760 HK$1230
.bz HK$190 HK$380 HK$700 HK$950
.mn HK$385 HK$768 HK$1148 HK$1910
.co HK$320 HK$460 HK$660 HK$1075
.ca HK$168 HK$320 HK$480 HK$760
.de HK$160 - - -
.es HK$160 HK$320 HK$380 HK$640
.ru HK$160 - - -
.nl HK$160 - - -
.pw HK$160 HK$320 HK$380 HK$640
.co.in HK$160 HK$320 HK$380 HK$630
.co.uk HK$175 HK$338 HK$510 HK$850
.com.de HK$160 HK$320 HK$480 HK$700
.org.uk HK$175 HK$338 HK$510 HK$850
.me.uk HK$175 HK$338 HK$510 HK$850
.com.au - HK$368 - -
.net.au - HK$368 - -
.com.ru HK$160 - - -
.net.ru HK$160 - - -
.org.ru HK$160 - - -
.net.in HK$160 - - -
.org.in HK$160 - - -
.ind.in HK$160 - - -
.firm.in HK$160 - - -
.gen.in HK$160 - - -
.co.nz HK$190 - - -
.net.nz HK$190 - - -
.org.nz HK$190 - - -
.com.co HK$108 HK$210 HK$310 HK$510
.net.co HK$108 HK$210 HK$310 HK$510
.nom.co HK$108 HK$210 HK$310 HK$510
.xxx HK$760 HK$1520 HK$2270 HK$3780
Full Feature List